Address
X-37, Loha Mandi, Naraina, Delhi – 110028
Phone:+91 88799 74537
| License Type | Registration Number |
|---|---|
| AMFI Registered Mutual Fund Distributor | ARN- 176753 |
| AMFI Registered SIF Distributor | ARN- 176753 |
| AMPI PMS Distributor | APRN04342 |
| SEBI Registered Investment Advisor | INA000018665 |
SEBI Registration Information – Mutual Fund
| SEBI Registration Name | SEBI Registration Number |
|---|---|
| 360 ONE Mutual Fund | MF/067/11/02 |
| Abakkus Mutual Fund | MF/088/25/14 |
| ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| Angel One Mutual Fund | MF/083/24/09 |
| AXIS MF | MF/061/09/02 |
| Bandhan Mutual Fund | MF/042/00/3 |
| Bank of India Mutual Fund | MF/056/08/01 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| CANARA ROBECO MF | MF/004/93/4 |
| Capitalmind Mutual Fund | MF/084/25/10 |
| DSP MF | MF/036/97/7 |
| EDELWEISS MF | MF/057/08/02 |
| FRANKLIN TEMPLETON MF | MF/026/96/8 |
| Groww Mutual Fund | MF/068/11/03 |
| HDFC MF | MF/044/00/6 |
| HSBC MF | MF/046/02/5 |
| ICICI PRUDENTIAL MF | MF/003/93/6 |
| Invesco Mutual Fund | MF/052/06/01 |
| ITI Mutual Fund | MF/073/18/01 |
| JM FINANCIAL MF | MF/015/94/8 |
| Kotak Mutual Fund | MF/038/98/1 |
| LIC MF | MF/012/94/5 |
| Mahindra Manulife Mutual Fund | MF/069/16/01 |
| MIRAE ASSET MF | MF/055/07/03 |
| MOTILAL OSWAL MF | MF/063/09/04 |
| NAVI MUTUAL FUND | MF/062/09/03 |
| Nippon India Mutual Fund | MF/022/95/1 |
| PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| PPFAS MF | MF/069/12/01 |
| Quant Mutual Fund | MF/028/96/4 |
| QUANTUM MF | MF/051/05/02 |
| SBI MF | MF/009/93/3 |
| SUNDARAM MF | MF/034/97/2 |
| TATA MF | MF/023/95/9 |
| The Wealth Company Mutual Fund | MF/086/25/12 |
| Unifi Mutual Fund | MF/082/24/08 |
| Union Mutual Fund | MF/066/11/01 |
| UTI MF | MF/048/03/01 |
| WhiteOak Capital Mutual Fund | MF/074/18/02 |
SEBI Registration Information – PMS
| Sebi Registration Name | Sebi Registration Number |
|---|---|
| Aditya Birla Sun Life AMC Limited | INP000000597 |
| BUOYANT CAPITAL PRIVATE LIMITED | INP000005000 |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | INP000000373 |
| SAMEEKSHA CAPITAL PRIVATE LIMITED | INP000004995 |
| Abakkus Asset Manager Private Limited | INP000006457 |
SEBI Registration Information – AIF
| Sebi Registration Name | Sebi Registration Number |
|---|---|
| ICICI Prudential Private Capital Fund | IN/AIF2/21-22/0926 |
| True Beacon AIF | IN/AIF3/19-20/0701 |
| BEAMS FINTECH FUND | IN/AIF2/21-22/0959 |
| WHITESPACE ALPHA | IN/AIF3/19-20/0729 |
| Aditya Birla Sun Life AIF | IN/AIF3/17-18/0319 |
| TATA ALTERNATIVE INVESTMENT FUND | IN/AIF2/13-14/0055 |
| Vivriti CAT II Trust | IN/AIF2/23-24/1415 |